LIST OF PRINCIPALS
Government College(A), Anantapur excels in India Today survey with B. Sc. at 118th rank, B.A. at 140th rank, and B.Com at 200th rank Nationwide. Ranked top among Government Colleges in Andhra Pradesh..💐💐  
LIST OF PRINCIPALS

LIST OF PRINCIPALS

S.no

Name of The Principal

From

To

53 Dr. A.C.R. DIWAKAR REDDY, M. A., Ph. D. 10-08-2022 Present
52 Dr.D.NAGALINGA REDDY.,,M.Sc.,Mphill.,Ph.D., 14-01-2020 09-08-2022
51 Dr.D.JAYARAMI REDDY.,M.com.,Mphill.,Ph.D.,[FAC] 17-12-2019 13-01-2020
50 Dr.D.JANARDHANA REDDY.,M.com.,Mphill.,Ph.D.,[FAC] 17-07-2019 16-12-2019
49 Dr.N.RANGASWAMY,M.A.,Mphill.,Ph.D., 01-04-2013 30-06-2019
48 Dr.G.SAILAJA,M.Sc.,Mphill.,Ph.D.,[FAC] 02-01-2013 31-03-2013
47 Maj.Dr.B. MURALIDHAR RAO,M.A.,Mphill.,Ph.D., 22-01-2012 30-11-2012
46 Dr.R.M.DHANA RAJU,M.Sc.,Ph.D.,[FAC] 25-10-2011 21-01-2012
45 Maj.Dr.B. MURALIDHAR RAO,M.A.,Mphill.,Ph.D 1-09-2008 24-10-2011
44 Dr.K.CHINNAPA RADDY,M.com.,Ph.D., 23-4-2007 31-8-2008
43 SRI.J.S.IMTIAZ AHMAD,M.A.[FAC] 5-2-2007 22-4-2007
42 SRI.V.SRIVASA RADDY,M.A.,P.G.D.T.E.,[FAC] JAN-2006 JAN-2007
41 SRI.P.JOSEPH,M.A.,[FAC] SEP-2005 DEC-2005
40 SRI.Y.THIMMAPPA,M.Sc.,[FAC] AUG-2004 AUG-2005
39 SRI.M.MALLIKARJUN RAO,M.A.,[FAC] JUL-2003 JUN-2004
38 SRI.S.RAMACHANDRA,M.Sc., JUN-2000 MAY-2003
37 Dr.N.SURYA KUMARI,M.A.,Ph.D.,[FAC] JUN-1998 JUN-2000
36 SMT.M.VASANTHA MURTHY,M.Sc., OCT-1995 MAY-1998
35 Dr.M.K.RANGACHAR.M.Sc.,Ph.D.,[FAC] JUL-1995 OCT-1995
34 SRI.V.SAGAR RAO,M.A.,[FAC] JUN-1994 JUN-1995
33 Dr.V.V.SUBBARAO,M.A.,Ph.D., NOV-1993 MAY-1994
32 SRI.Y.RAMACHANDRAN,M.A.,M.Ed., SEP-1991 AUG-1993
31 Dr.M.ONNURAIH SETTY,M.Sc., MAR-1989 SEP-1991
30 SRI.K.V.S.RAMA KOTI,M.Sc., SEP-1984 SEP-1988
29 SRI.D.V.SUBBARAO,M.Sc., DEC-1983 JUL-1984
28 SRI.N.P.DEVADAS,M.Sc., NOV-1983
27 SRI.J.K.RAO,M.Sc., SEP-1982 FEB-1983
26 SRI.P.S.RAMACHANDRA RAO,M.Sc., SEP-1978 SEP-1982
25 SRI.A.RAMASWAMYNAIDU,M.A., MAY-1977 AUG-1978
24 SRI.R.S.SUDHARSHANAM,M.A., OCT-1973 MAY-1977
23 SRI.B.h.SIVASHANKARNARAYANA,M.A., JAN-1973 OCT-1973
22 SRI.S.RAGHAVACHAR,M.A.,BE.d., APR-1971 OCT-1972
21 SRI.Y.VISWANATHAM,M.A., DEC-1967 JUL-1970
20 SRI.S.HABEEBULLA,M.A.,L.T., JUL-1963 JUN-1966
19 SRI.P.R.DEENADAYAL,M.A.,L.T., JUN-1961 JUN-1963
18 SRI.C.S.N.MURTHY,M.Sc.,DiP.IN Edn., MAR-1959 MAY-1961
17 Dr.S.GOPALAKRISHNAMURTHY,M.A.,D.S.,B.E.d., JUL-1956 DEC-1958
16 SRI.N.RAMARAO,M.A.,[HONS]B.E.d., JUL-1955 JUN-1956 JUL-1966 DEC-1967 JUL-1970 MAR-1971
15 SRI.R.H.P.HOLMAN,M.A.,L.T., JUL-1951 JUN-1955
14 SRI.S.RAMCHANDRAN,M.A.,L.T., JUL-1949 APR-1951
13 Dr.J.S.PETER,M.A.,Ph.D., LONDON JUL-1948 APR-1949
12 SRI.P.NARAYAN GOWD,M.A.,BSc.,E[din] JUN-1945 JUL1948
11 SRI.K.P.G.MENON,B.A.,[HONS][OXAN]Bar-At-Lew., JUL-1942 JUN-1945
10 RAO SAHIB.C.D.S.SHETTY,M.A., JUL-1938 JUL-1942
9 SRI.K.C.SUBRAMANYA AYYAR,M.A.,L.T., AUG-1937 JUL-1938
8 SRI.C.B. KRISHNA SWAMY, M.A., B.L., FEB-JUL-1937
7 SRI.S.APPASWAMYAYYAR,M.A.,L.T., JUL-1936 FEB-1937
6 SRI.N.RAGHAVACHARI, M.A.,L.T., JUL-SEP-1934
5 SRI.N.R.KRISHNAMMA, M.A.,[CONTAB] APR-1926 JUL-1934 OCT-1934 JUL-1936
4 SRI.K.SRINIVASA PATRACHARYA, M.A.,L.T., JAN-MAR-1923
3 SRI.R.M.STATHAM, M.A.,[CONTAB] C.I.E., JUL-DEC-1922 AND MAR-MAY-1923
2 SRI.A.ARULA NANDANAM, B.A.,[OXAN] 1918 1922 1923 1926
1 SRI. S.E.RANGANATHAN, M.A.,L.T., 1916 1917

Contact Us

© 2024 Government College (Autonomous), Anantapuramu. All rights are reserved Design & Developed by Host Nine India